Results · Solo
Solo Battle Showcase (Demo Event)
- Date
- October 21, 2026
- Location
- Seattle, United States
- Entry
- Solo
- Panel
- 15 judges
Final Standings
8 in the bracketRound Results
Qualifier
8 of 40 advanced · 5 judges · max 10 pts
| Bib | Dancer | Musicality | Technique | Showmanship | Total | Judges |
|---|---|---|---|---|---|---|
| 63 | Wren Larsen, advanced | 9.90 | 9.60 | 9.10 | 9.53 | |
| 110 | Dev Jansen, advanced | 9.60 | 9.50 | 9.30 | 9.47 | |
| 68 | Bruna Garza, advanced | 9.20 | 9.50 | 9.40 | 9.37 | |
| 24 | Xio Bergstrom, advanced | 9.50 | 9.10 | 9.40 | 9.33 | |
| 75 | Iris Bergstrom, advanced | 9.30 | 9.20 | 9.50 | 9.33 | |
| 67 | Alex Zamora, advanced | 9.40 | 9.30 | 9.20 | 9.30 | |
| 21 | Uma Ueda, advanced | 9.40 | 9.50 | 8.90 | 9.27 | |
| 57 | Quinn Jovanovic, advanced | 9.40 | 9.30 | 9.10 | 9.27 | |
| 1 | Ana Alvarez, did not advance | 9.10 | 9.20 | 9.20 | 9.17 | |
| 6 | Femi Jovanovic, did not advance | 8.00 | 8.00 | 8.10 | 8.03 | |
| 7 | Gus Castillo, did not advance | 8.70 | 8.40 | 8.90 | 8.67 | |
| 9 | Ines Quintero, did not advance | 8.10 | 8.10 | 8.20 | 8.13 | |
| 12 | Lior Larsen, did not advance | 9.30 | 9.10 | 9.20 | 9.20 | |
| 16 | Pia Zamora, did not advance | 9.70 | 8.90 | 9.00 | 9.20 | |
| 18 | Rafa Nakata, did not advance | 8.30 | 8.00 | 8.30 | 8.20 | |
| 22 | Vic Bianchi, did not advance | 9.30 | 9.10 | 9.00 | 9.13 | |
| 26 | Zev Park, did not advance | 8.90 | 8.80 | 9.10 | 8.93 | |
| 33 | Gia Yilmaz, did not advance | 8.20 | 8.60 | 8.10 | 8.30 | |
| 38 | Luca Tanaka, did not advance | 8.40 | 8.90 | 8.80 | 8.70 | |
| 43 | Cai Rossi, did not advance | 9.40 | 9.10 | 8.70 | 9.07 | |
| 49 | Ines Tanaka, did not advance | 9.00 | 9.30 | 8.60 | 8.97 | |
| 53 | Mika Huang, did not advance | 8.40 | 8.70 | 8.60 | 8.57 | |
| 64 | Xio Eze, did not advance | 9.20 | 8.50 | 8.60 | 8.76 | |
| 69 | Cleo Nakata, did not advance | 9.40 | 8.90 | 9.40 | 9.23 | |
| 73 | Gia Bianchi, did not advance | 9.40 | 8.80 | 9.10 | 9.10 | |
| 74 | Hugo Ito, did not advance | 7.50 | 7.90 | 8.10 | 7.83 | |
| 76 | Joss Ibarra, did not advance | 8.60 | 8.70 | 8.10 | 8.47 | |
| 81 | Ana Gallo, did not advance | 9.00 | 9.00 | 8.70 | 8.90 | |
| 82 | Bo Novak, did not advance | 8.10 | 8.00 | 7.90 | 8.00 | |
| 88 | Hana Park, did not advance | 7.80 | 8.00 | 7.90 | 7.90 | |
| 93 | Mika Kowalski, did not advance | 8.40 | 8.50 | 8.00 | 8.30 | |
| 96 | Pia Fischer, did not advance | 8.60 | 8.80 | 8.70 | 8.70 | |
| 105 | Yara Okafor, did not advance | 8.80 | 8.80 | 8.80 | 8.80 | |
| 107 | Alex Costa, did not advance | 8.30 | 8.30 | 8.20 | 8.27 | |
| 112 | Finn Xu, did not advance | 8.70 | 8.50 | 8.40 | 8.53 | |
| 115 | Iris Eze, did not advance | 8.70 | 8.90 | 8.90 | 8.83 | |
| 121 | Ana Jansen, did not advance | 8.00 | 8.10 | 8.00 | 8.03 | |
| 124 | Dara Esposito, did not advance | 8.50 | 8.70 | 8.70 | 8.64 | |
| 127 | Gus Lopez, did not advance | 8.80 | 8.90 | 9.10 | 8.93 | |
| 128 | Hana Silva, did not advance | 8.80 | 9.00 | 9.00 | 8.93 |
How scoring works
Every place on this page can be checked by hand. Here is what each round did.
01
Round 1
Callback voting
Judges marked each dancer yes, alternate or no. They did not rank anybody.
40 of 160 came back for the next round.
02
Qualifier
Points, averaged
Judges scored each dancer against the criteria. Every criterion counted the same, so a dancer's score from one judge is the average of their marks.
The judges' scores were averaged. The top 8 of 40 went through.
03
Bracket
Knockout battles
Two dancers battle at a time and each judge picks a winner; the dancer with more votes goes through. Each battle is 1 v 1, and the judges vote for the winner. A battle for 3rd place. One extra round on a split vote, then you decide.
Places come from the stage a dancer went out in: the final decides 1st and 2nd, a battle decides 3rd and 4th, and dancers out in the same earlier stage share a place.