Results · Jack and Jill
Northside Bachata Jack & Jill (Demo Event)
- Date
- September 4, 2026
- Location
- Riverton, United States
- Entry
- Couples
- Panel
- 5 judges
Final Standings
6 leads · 6 followsLeads
Round Results
Semi-Final
12 of 24 advanced · max 10 pts
Leads
| Bib | Dancer | Musicality | Connection | Technique | Showmanship | Total | Judges |
|---|---|---|---|---|---|---|---|
| 8 | Joaquín Serrano, advanced | 9.10 | 9.40 | 9.20 | 8.80 | 9.13 | |
| 16 | Fabián Ordóñez, advanced | 9.00 | 8.70 | 9.40 | 9.10 | 9.05 | |
| 13 | Esteban Cordero, advanced | 8.80 | 8.60 | 8.60 | 8.40 | 8.60 | |
| 3 | Nicolás Ferrer, advanced | 8.30 | 8.40 | 8.50 | 9.00 | 8.55 | |
| 4 | Núria Bustamante, advanced | 7.80 | 7.40 | 8.00 | 8.20 | 7.85 | |
| 6 | Tomás Reguera, advanced | 7.80 | 8.00 | 7.70 | 7.60 | 7.78 | |
| 2 | Sebastián Quiroga, did not advance | 6.60 | 6.70 | 6.70 | 7.10 | 6.78 | |
| 5 | Emilio Casares, did not advance | 7.20 | 7.20 | 7.70 | 7.60 | 7.43 | |
| 7 | Andrés Villalba, did not advance | 7.60 | 7.70 | 7.30 | 7.60 | 7.55 | |
| 11 | Irene Beltrán, did not advance | 7.20 | 7.00 | 6.80 | 6.90 | 6.98 | |
| 15 | Adrián Salcedo, did not advance | 6.60 | 6.30 | 6.50 | 6.30 | 6.43 | |
| 17 | Pilar Peralta, did not advance | 6.40 | 6.50 | 6.30 | 6.90 | 6.53 |
Follows
| Bib | Dancer | Musicality | Connection | Technique | Showmanship | Total | Judges |
|---|---|---|---|---|---|---|---|
| G | Antonella Duarte, advanced | 9.30 | 9.10 | 8.80 | 9.20 | 9.10 | |
| P | Constanza Leiva, advanced | 9.30 | 8.80 | 8.90 | 9.00 | 9.00 | |
| K | Carolina Nuñez, advanced | 8.60 | 8.10 | 8.90 | 9.00 | 8.65 | |
| E | Renata Aguirre, advanced | 8.60 | 8.20 | 8.50 | 8.10 | 8.35 | |
| B | Valentina Rojo, advanced | 7.80 | 8.20 | 8.10 | 7.90 | 8.00 | |
| Q | Florencia Cabrera, advanced | 7.90 | 7.70 | 7.80 | 8.20 | 7.90 | |
| A | Camila Arroyo, did not advance | 6.50 | 7.50 | 7.00 | 6.70 | 6.93 | |
| D | Martina Céspedes, did not advance | 6.20 | 6.10 | 6.50 | 6.00 | 6.20 | |
| F | Paloma Iglesias, did not advance | 6.30 | 6.40 | 6.80 | 6.60 | 6.53 | |
| M | Alejandra Pons, did not advance | 7.10 | 7.20 | 7.70 | 7.80 | 7.45 | |
| O | Sergi Ruano, did not advance | 6.70 | 6.90 | 6.60 | 7.20 | 6.85 | |
| R | Rocío Miranda, did not advance | 7.50 | 7.10 | 7.80 | 7.50 | 7.48 |
How scoring works
Every place on this page can be checked by hand. Here is what each round did.
01
Preliminary
Points, averaged
Judges scored each dancer against the criteria. Every criterion counted the same, so a dancer's score from one judge is the average of their marks.
The judges' scores were averaged. The top 24 of 40 went through.
02
Semi-Final
Points, averaged
Judges scored each dancer against the criteria. Every criterion counted the same, so a dancer's score from one judge is the average of their marks.
The judges' scores were averaged. The top 12 of 24 went through.
03
Grand Final
Points, averaged
Judges scored each dancer against the criteria. Every criterion counted the same, so a dancer's score from one judge is the average of their marks.
The judges' scores were averaged, and the totals set the placings.