Results · Jack and Jill
Northside Bachata Jack & Jill (Demo Event)
- Date
- September 4, 2026
- Location
- Riverton, United States
- Entry
- Couples
- Panel
- 5 judges
Final Standings
6 leads · 6 followsLeads
Round Results
Grand Final
12 danced · max 10 pts
Leads
| Place | Bib | Dancer | Musicality | Connection | Technique | Showmanship | Total |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Joaquín Serrano | 9.50 | 9.50 | 9.30 | 8.70 | 9.25 |
| 2nd | 16 | Fabián Ordóñez | 9.10 | 9.20 | 8.70 | 9.20 | 9.05 |
| 3rd | 13 | Esteban Cordero | 8.90 | 8.80 | 8.50 | 8.60 | 8.70 |
| 4th | 6 | Tomás Reguera | 8.30 | 8.00 | 8.30 | 8.60 | 8.30 |
| 5th | 3 | Nicolás Ferrer | 8.40 | 8.60 | 7.90 | 8.20 | 8.28 |
| 6th | 4 | Núria Bustamante | 7.70 | 8.10 | 7.40 | 7.90 | 7.78 |
Follows
| Place | Bib | Dancer | Musicality | Connection | Technique | Showmanship | Total |
|---|---|---|---|---|---|---|---|
| 1st | G | Antonella Duarte | 9.30 | 9.40 | 9.50 | 9.00 | 9.30 |
| 2nd | P | Constanza Leiva | 9.00 | 9.00 | 8.90 | 8.90 | 8.95 |
| 3rd | K | Carolina Nuñez | 8.90 | 8.70 | 8.70 | 8.50 | 8.70 |
| 4th | E | Renata Aguirre | 8.50 | 8.30 | 8.10 | 8.30 | 8.30 |
| 5th | B | Valentina Rojo | 8.10 | 7.90 | 8.30 | 8.20 | 8.13 |
| 6th | Q | Florencia Cabrera | 8.20 | 7.80 | 8.00 | 8.00 | 8.00 |
How scoring works
Every place on this page can be checked by hand. Here is what each round did.
01
Preliminary
Points, averaged
Judges scored each dancer against the criteria. Every criterion counted the same, so a dancer's score from one judge is the average of their marks.
The judges' scores were averaged. The top 24 of 40 went through.
02
Semi-Final
Points, averaged
Judges scored each dancer against the criteria. Every criterion counted the same, so a dancer's score from one judge is the average of their marks.
The judges' scores were averaged. The top 12 of 24 went through.
03
Grand Final
Points, averaged
Judges scored each dancer against the criteria. Every criterion counted the same, so a dancer's score from one judge is the average of their marks.
The judges' scores were averaged, and the totals set the placings.